$
26.85
07:09 PM EST
Business Description
TriMas Corp
NAICS : 322211
SIC : 4783
ISIN : US8962152091
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.07 | |||||
Equity-to-Asset | 0.5 | |||||
Debt-to-Equity | 0.7 | |||||
Debt-to-EBITDA | 3.84 | |||||
Interest Coverage | 3.64 | |||||
Piotroski F-Score | 8/9 | |||||
Altman Z-Score | 2.06 | |||||
Beneish M-Score | -2.59 | |||||
WACC vs ROIC |
Growth Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 6.7 | |||||
3-Year EPS without NRI Growth Rate | 18.8 | |||||
3-Year FCF Growth Rate | -25.8 | |||||
3-Year Book Growth Rate | 7 |
Momentum Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 45.08 | |||||
9-Day RSI | 56.39 | |||||
14-Day RSI | 59.31 | |||||
6-1 Month Momentum % | -1.77 | |||||
12-1 Month Momentum % | 5.45 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.82 | |||||
Quick Ratio | 1.48 | |||||
Cash Ratio | 0.22 | |||||
Days Inventory | 100.43 | |||||
Days Sales Outstanding | 64.88 | |||||
Days Payable | 44.43 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.59 | |||||
Dividend Payout Ratio | 0.1 | |||||
Forward Dividend Yield % | 0.59 | |||||
5-Year Yield-on-Cost % | 0.59 | |||||
3-Year Average Share Buyback Ratio | 1.5 | |||||
Shareholder Yield % | 2.12 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 22.56 | |||||
Operating Margin % | 7.34 | |||||
Net Margin % | 4.44 | |||||
FCF Margin % | 2.55 | |||||
ROE % | 6.01 | |||||
ROA % | 2.99 | |||||
ROIC % | 4.82 | |||||
3-Year ROIIC % | 10.11 | |||||
ROC (Joel Greenblatt) % | 11.04 | |||||
ROCE % | 5.54 | |||||
Years of Profitability over Past 10-Year | 7 |
GF Value Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 27.4 | |||||
Forward PE Ratio | 14.75 | |||||
PE Ratio without NRI | 16.88 | |||||
Shiller PE Ratio | 40.07 | |||||
Price-to-Owner-Earnings | 48.3 | |||||
PS Ratio | 1.24 | |||||
PB Ratio | 1.61 | |||||
Price-to-Tangible-Book | 7.56 | |||||
Price-to-Free-Cash-Flow | 48.4 | |||||
Price-to-Operating-Cash-Flow | 14.6 | |||||
EV-to-EBIT | 23.25 | |||||
EV-to-EBITDA | 12.58 | |||||
EV-to-Forward-EBITDA | 7.76 | |||||
EV-to-Revenue | 1.69 | |||||
EV-to-Forward-Revenue | 1.65 | |||||
EV-to-FCF | 66.31 | |||||
Price-to-Projected-FCF | 0.91 | |||||
Price-to-Median-PS-Value | 0.85 | |||||
Price-to-Graham-Number | 2.38 | |||||
Earnings Yield (Greenblatt) % | 4.3 | |||||
FCF Yield % | 2.13 | |||||
Forward Rate of Return (Yacktman) % | -26.04 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with NAS:TRS
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
TriMas Corp Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | 912.5 | ||
EPS (TTM) ($) | 0.98 | ||
Beta | 0.67 | ||
Volatility % | 18.62 | ||
14-Day RSI | 59.31 | ||
14-Day ATR ($) | 0.572168 | ||
20-Day SMA ($) | 26.7335 | ||
12-1 Month Momentum % | 5.45 | ||
52-Week Range ($) | 22.45 - 28.51 | ||
Shares Outstanding (Mil) | 40.65 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 8 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
TriMas Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
TriMas Corp Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
TriMas Corp Frequently Asked Questions
What is TriMas Corp(TRS)'s stock price today?
When is next earnings date of TriMas Corp(TRS)?
Does TriMas Corp(TRS) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |